ID Service Rate per 1000 Min order Max order
Youtube Views
50 Youtube New 1.40 100 2 147 483 647
93 Youtube Live New 1.60 1 000 1 000 000 000
56 Youtube New {Child Server} 1.20 100 10 000 000
58 New 2 1.50 500 10 000 000
75 Youtube Live Reborn 1.60 5 000 1 000 000
79 Test 2.50 100 1 000 000
80 Youtube Live Concurent 8.00 1 000 10 000 000
81 Youtube Live Super Fast 1.60 1 000 1 000 000
83 Youtube Live Alternate 1.20 1 000 2 147 483 647
84 Private Live 100.00 1 000 100 000 000
Youtube Live
85 Youtube Live [15 Mins] 12.00 100 5 000
86 Youtube Live [30 Mins] 23.00 100 5 000
87 Youtube Live [1 Hour] 45.00 100 5 000
88 Youtube Live [3 Hours] 135.00 100 5 000
89 Youtube Live [6 Hour] 260.00 100 5 000
90 Youtube Live [12 Hours] 520.00 100 5 000
91 Youtube Live [24 Hours] 1040.00 100 1 000
94 test live 155.00 1 000 10 000 000
95 Youtube Live [15 Mins] [Stable] 100.00 500 10 000
96 Youtube Live [30 Mins] [Stable] 100.00 500 10 000
97 Youtube Live [1 Hour] [Stable] 100.00 500 10 000
98 Youtube Live [3 Hour] [Stable] 100.00 500 10 000
99 Youtube Live [6 Hour] [Stable] 100.00 500 10 000
100 Youtube Live [12 Hour] [Stable] 100.00 500 10 000
101 Youtube Live [24 Hour] [Stable] 100.00 500 10 000
Twitter
111 Twitter Favorites 6.75 10 20 000
110 Twitter Retweets 12.00 10 20 000
115 Twitter Likes 2.40 10 2 000
126 Twitter Followers 27.75 10 50 000
Facebook
116 Facebook - Photo/post Likes 2.82 10 1 000 000
122 Facebook Video Views 1.10 100 1 000 000 000
123 Facebook Page Likes 18.75 100 9 999 999
Instagram
112 Instagram followers - Arab + Iran 10.08 100 20 000
113 Instagram Story - Trend + Impression + Profile Visit + Shares 1.20 100 1 000 000
114 Instagram Likes 3.75 20 5 000
121 Instagram Followers - Real & Active 8.25 10 100 000
124 Instagram. Reels Likes 0.60 20 20 000
125 Instagram Reels Views 0.01 50 2 147 483 647
Linkedin
118 Linkedin Followers 18.00 100 10 000
119 Linkedin Endorsements 360.00 50 10 000
120 Linkedin Connections 216.00 50 10 000
Tik Tok
128 Tiktok. Followers 4.90 100 50 000
129 Tiktok Likes 0.70 10 100 000
130 TikTok Views 0.10 100 1 000 000 000
131 Tiktok Share 2.60 10 100 000
Other
51 Personal IG 1.50 10 5 000 000
52 New 20.00 10 3 000
54 Instagram Followers 400.00 10 1 000 000
55 Instagram Likes 400.00 10 30 000
77 nn - 3 1.85 10 5 000 000
78 Instagram Comments 10.50 10 10 000 000
82 Reels Private 30.00 1 000 2 147 483 647
102 private ig s v 1.50 10 10 000
103 private ig c 7.00 1 2 000
104 ig followers offer 1.50 20 1 000 000
105 yt subs slow 30.50 50 200 000
106 yt subs fast 39.00 50 2 000 000
107 Google Reviews 0.70 2 3 000
109 Yelp Reviews 2 5000.00 1 10 000
117 Youtube Likes 17.25 50 10 000